 |
 |
Phonak is pleased to offer you a free download of each chapter of the Proceedings
from the 1st International FM Conference: "Achieving Clear Communication Employing
Sound Solutions - 2003" as PDF files:
Preliminary (PDF, 142 kB), contents,
posters on DC-ROM, introduction, contributors, steering committee
|

Proceedings 2003
|
Section I: Keynote Address, FM Systems: A Little History and
Some Personal Reflections page17 to 28 (PDF, 851 kB)
Section
II: FM Rationale/Emerging Technology, page 29 to 30 (107 kB)
| 1. | | Wireless Solutions – The State of the Art and Future of FM Technology for the Hearing Impaired Consumer, page 31 to 38 (PDF 82 kB) |
| 2. | | Improving Speech Recognition in Noise: Directional Microphone and FM Systems, page 39 to 52 (PDF, 263 kB) |
| 3. | | Functional Health Benefits of Hearing Aid and FM Systems, page 53 to 60 (PDF, 164 kB) |
| 4. | | Auditory Access in Public Areas: Issues and Options, page 61 to 72 (PDF, 297 kB) |
| 5. | | Compatibility of Cochlear Implants and FM, page 73 to 74 (PDF, 97 kB) |
| 6. | | Terminology and Standardization, page 75 to 88 (PDF, 1,9 MB) |
Section
III: Candidacy and FM Applications, page 89 to 92 (PDF, 120 kB)
| 7. | | The Use of FM Technology for Infants and Young Children, page 93 to 100 (PDF, 371 kB) |
| 8. | | FM Candidacy Issues and the “Alphabet Soup”, page 101 to 106 (PDF, 81 kB) |
| 9. | | The Role of FM Technology in the Management of Patients with Auditory Neuropathy/Dys-synchrony, page 107 to 112 (PDF, 101 kB) |
| 10. | | FM Technology Use in Adults with Significant Hearing Loss Part I: Candidacy, page 113 to 120 (PDF, 200 kB) |
| 11. | | Integrating Sound Distribution Systems and Personal FM Technology, page 121
to 130 (PDF, 697 kB) |
| 12. | | Optimizing the CI–FM System Interface, page 131
to 138 (PDF, 546 kB) |
Section
IV: Fitting Issues/Options, page
139 to 140 (PDF, 60 kB)
| 13. | | FM Technology Use in Adults with Significant Hearing Loss Part II: Outcomes, page 141 to 146 (PDF, 501 kB) |
| 14. | | SNR Advantage, FM Advantage and FM Fitting, page 147 to 154 (PDF, 414 kB) |
| 15. | | Fitting FM Systems with Advanced Digital Signal Processing Hearing Aids, page 155 to 166 (PDF, 223 kB) |
| 16. | | Assessment of Advanced Hearing Instrument and FM Technology, page 167 to 174 (PDF, 387 kB) |
| 17. | | Speech Intelligibility in Noise by Cochlear Implant Users with an Additional Wireless FM Microphone System or a Directional Array Microphone System, page 175 to 178 (PDF, 536 kB) |
| 18. | | FM Counseling Issues: Adolescents and Young Adults, or “The Case of Jason B”, page 179 to 184 (PDF, 114 kB) |
| 19. | | Clinical Findings with the Phonak MicroEar, page 185 to 190 (PDF, 79 kB) |
| 20. | | FM Systems for Children with Minimal to Mild Hearing Loss, page 191 to 198 (PDF, 214 kB) |
Section
V: Management, page 199 to 202 (PDF, 115 kB)
| 21. | | Documenting Functional Benefit from FM Technology, page 203 to 206 (PDF, 89 kB) |
| 22. | | Room Acoustics and Speech Reception: A Model and Some Implications, page 207 to 216 (PDF, 221 kB) |
| 23. | | Acoustic Guidelines and Teacher Strategies for Optimising Learning Conditions in Classrooms for Children with Hearing Problems, page 217 to 228 (PDF, 247 kB) |
| 24. | | Hearing with Hearing Aids in Noise and Reverberation, page 229 to 238 (PDF, 292 kB) |
| 25. | | FM Technology: Reimbursement and the Law, page 239 to 244 (PDF, 135 kB) |
Section
VI: Integrating FM into Practice, page 245 to 246 (PDF, 42 kB)
Posters
Abstracts page 257 to 261 (PDF, 91 kB)
| 1. | | A Method for Evaluating the Effectiveness of a FM Hearing Aid by Means of Speech Materials with Different Reverberation Times (PDF, 312 kB) |
| 2. | | Determining Signal to Noise Ratio to Preserve Optimal FM Performance in School Aged Children (PDF, 225kB) |
| 3. | | Electroacoustic Evaluation of FM Systems (PDF, 195 kB) |
| 4. | | Evaluation and First Results of a Screening Hearing Test for Children by Telephone and Internet (PDF, 287 kB) |
| 5. | | Management of Amplification in Public School Programs (3 Year Business Plan) (PDF, 1,1 MB) |
| 6. | | Optimizing Microphone Sensitivity Settings of Pediatric-Implant Patients Using a Phonak MicroLink CI+ FM System (PDF, 96 kB) |
| 7. | | Selecting Appropriate FM Devices for Students with Minimal or Unilateral Hearing Loss or for Students with Auditory Processing Disorders (PDF, 128 kB) |
| 8. | | Selecting the Most Appropriate Digital/FM Amplification Technology for Self-Contained Classrooms (PDF, 101 kB) |
| 9. | | Verification of FM Systems Directly Interfaced with Cochlear Implants (PDF, 167 kB) |
| 10. | | Why Should Schools Upgrade to Digital FM BTE Amplification? (PDF, 115 kB) |
| 11. | | Wireless BTE-FM: Student, Parent and Teacher Input (PDF, 93 kB) |
| 12. | | Optimizing Microphone Sensitivity Settings of Pediatric Nucleus 24 Cochlear Implant Patients Using a Phonak MicroLink CI+ FM System (PDF, 347 kB) |
Author
Index page 263 (PDF, 43 kB)
|